Cap Numbers 50s

No. Name Debut Location No. of Caps Notes
  1 Gordon McGurk 26/11/2017 Sydney   16  Captain
  2 Joe Gunning 26/11/2017 Sydney   15  
  3 Paul Ayers 26/11/2017 Sydney   7  
  4 Gregg Chambers 26/11/2017 Sydney   5  
  5 Steve Grimmett 26/11/2017 Sydney   8  
  6 Craig Henderson 26/11/2017 Sydney   2  
  7 Paul Jelfs 26/11/2017 Sydney   15  
  8 Andrew Minns 26/11/2017 Sydney   16  
  9 Steve A Moore (N) 26/11/2017 Sydney   16  
  10 Stuart Parsons 26/11/2017 Sydney   1  
  11 Bruce Willett 26/11/2017 Sydney   1  
  12 Dan Woodrow 26/11/2017 Sydney   1  
  13 Peter Solway 27/11/2017 Sydney   15  Captain
  14 Michael Frost 27/11/2017 Sydney   15  
  15 Paul Nemes 27/11/2017 Sydney   15  
  16 Gary Page 27/11/2017 Sydney   1  
  17 Steve Taylor 27/11/2017 Sydney   11  
  18 Gary Molineux 30/03/2018 Orange   8  
  19 Steve Smith 30/03/2018 Orange   8  
  20 Boris Teodorowych 30/03/2018 Orange   6  
  21 Keith Bridgen 31/03/2018 Orange   3  
  22 Darryle Macdonald 07/10/2018 Brisbane   4  
  23 Wil Allen 17/11/2019 Perth   5  
  24 Glen Lang 17/11/2019 Perth   4  
  25 Peter Lee 17/11/2019 Perth   8  
  26 Steve P Moore (Q) 17/11/2019 Perth   4  
  27 Richard Austin 18/11/2019 Perth   3  
  28 Bob Bradley 20/11/2022 Adelaide   4  
  29 John Cooper 20/11/2022 Adelaide   4  
  30 Dom Di-Campli 20/11/2022 Adelaide   4  
  31 Simon Mann 20/11/2022 Adelaide   4  
  32 Reece Parry 20/11/2022 Adelaide   4  
  33 Guy Randell 20/11/2022 Adelaide   4  
  34 John Shepherd 23/11/2022 Adelaide   1  
  35 Sean Davis 04/12/2023 Melbourne   4  
  36 Michael Gunn 04/12/2023 Melbourne   4  
  37 Micah Manners 04/12/2023 Melbourne   4  
  38 Yanni Pappas 04/12/2023 Melbourne   4  
  39 Chris Peiris 04/12/2023 Melbourne   4  
  40 Robert Regent 04/12/2023 Melbourne   4  
  41 Prashant Sharma 04/12/2023 Melbourne   4  
  42 Matthew Wheadon 04/12/2023 Melbourne   4  

Our Major Supporters