Cap Numbers 70s
| No. | Name | Debut | Location | No. of Caps | Notes |
|---|---|---|---|---|---|
| 1 | Tony Paterson | 10/11/2022 | Launceston | 7 | Captain |
| 2 | Ron Axelby | 10/11/2022 | Launceston | 3 | |
| 3 | Steve Bowden | 10/11/2022 | Launceston | 7 | |
| 4 | Nic Brown | 10/11/2022 | Launceston | 3 | |
| 5 | Vince Bulger | 10/11/2022 | Launceston | 7 | |
| 6 | Bruce Dickinson | 10/11/2022 | Launceston | 7 | |
| 7 | Rob Haling | 10/11/2022 | Launceston | 7 | |
| 8 | Wal Hall | 10/11/2022 | Launceston | 3 | |
| 9 | Ian Kitching | 10/11/2022 | Launceston | 3 | |
| 10 | George Preston | 10/11/2022 | Launceston | 1 | |
| 11 | Brian Scott | 10/11/2022 | Launceston | 3 | |
| 12 | John Wadsworth | 10/11/2022 | Launceston | 2 | |
| 13 | Ross Calvert | 11/11/2022 | Launceston | 2 | |
| 14 | Richard Ruse | 11/11/2022 | Launceston | 1 | |
| 15 | John Dedman | 23/11/2023 | Bunbury | 4 | |
| 16 | Stirling Hamman | 23/11/2023 | Bunbury | 4 | |
| 17 | Murray Harrison | 23/11/2023 | Bunbury | 4 | |
| 18 | Geoffrey Ledger | 23/11/2023 | Bunbury | 4 | |
| 19 | Gerard Moore | 23/11/2023 | Bunbury | 4 |



